The smallest, lightest, and fastest capacitive I-V tracer up to 1,500V on the market. In 2021, it was the first tracer in the world to incorporate up to two albedo reference cells for measuring bifacial modules. With an input range of 1,500V and 35A, it can measure any combination of photovoltaic modules and strings.
Drastically reduce the time spent on O&M, commissioning, and quality control with Entec Solar’s E-1500 I-V curve tracer, all while maintaining excellent measurement accuracy and robustness for measuring very high-efficiency modules.

| Feature | Value |
|---|---|
| Input voltage range | 0-1500 V |
| Input current range | 0.1 – 20 A (up to 35 A optional) |
| Accuracy | ±0.3% ± 2 digits (V & I) ± 0.5% ± 0.1 W (P) |
| Resolution | 22.5 mV 0.5 mA |
| Measurement time | 30-200 ms (typical) |
| Full cycle duration | ≤ 4 sg |
| I-V curve points | 200 |
| Operating temperature | -10 to +65ºC |
| Battery life | 10 hours continuous use (over 2000 I-V curves) |
| Dimensions | 380x220x65mm |
| Weight | 4.2 kg |
| Protections | Over-voltage, over-current, reverse polarity |
| Data storage & format | SD card, 12KB per I-V curve, *.csv format |
| Electrical safety | CAT II- 1500V, EN-61010-1 |
| Standards | IEC-61829 (I-V curve measurement) IEC-60891 (STC extrapolation) |
| Warranty | 2 years on product failure |
Discover our range of products.