By using an E-Ref and a reference module together, you can get the most accurate measurement of the operating conditions at your photovoltaic power plants: effective irradiance, front and rear irradiance, and module temperature.
The E-Ref measures the short-circuit current (ISC) and open-circuit voltage (VOC) of a reference module, calculates the corresponding irradiance and cell temperature values, and communicates them directly to SCADA via ModBus. It is available for single-sided (E-Ref/01) and double-sided (E-Ref/03) reference modules.


| E-Ref/01 | E-Ref/03 | |
|---|---|---|
| Maximum voltage | 60V | 60V |
| Maximum current | 20A | 20A (Ch 1 y 2) & 5A (Ch3) |
| Number of inputs | 1 | 3 |
| Measurement resolution | 1mV/0,3mA | 1mV/0,3mA (Ch 1 y 2) & 0,1mA (Ch3) |
| Communication inputs | ModBus/TCP | |
| Communication ports | RJ45 | |
| IP protection | 20 | |
| Mounting | Carril DIN | |
| Power supply | 12/24 Vdc | |
| Power consumption | 30mA | 60mA |
| Dimensions | 54×90×58 | 90×90×58 |
| Weight (X-Y-Z) | 90 grams | 90 grams |
Discover our range of products.